This page lists every Antminer model currently supported by AMP (the AsicMinerPlace build of Vnish firmware), the control board types available for each, and the general installation procedure. Firmware files are downloaded from asicminerplace.com/firmware-download.
Check your miner's control board (visible on the board itself, or via its label/model sticker on the unit) to determine which platform your firmware file needs:
AML — Amlogic-based control board (no SD card)BB — BeagleBone dual-level control board (SD card slot inside)XIL — Xilinx-based control board (has SD card)CV — CVITEK-based control board (has SD card)SD — installed via SD card, available for all usersNAND — installed directly to onboard NAND memory (no SD card needed); requires the NAND-specific installer file| Model | Platforms | Storage |
|---|---|---|
| L7 | XIL | NAND, SD |
| L9 | AML, CV | NAND, SD |
| S19 | XIL | NAND, SD |
| S19 126 | AML, CV | NAND, SD |
| S19 88 | AML, BB, CV, XIL | NAND, SD |
| S19 HYDRO | XIL | NAND, SD |
| S19A | XIL | NAND, SD |
| S19APRO | XIL | NAND, SD |
| S19E XP-HYDRO | XIL | NAND, SD |
| S19I | XIL | NAND, SD |
| S19J | BB, CV, XIL | NAND, SD |
| S19J PLUS | AML, BB, CV, XIL | NAND, SD |
| S19J XP | AML, CV, XIL | NAND, SD |
| S19JPRO | AML, BB, CV, XIL | NAND, SD |
| S19JPRO A | AML, BB, CV | NAND, SD |
| S19JPRO PLUS | AML, BB, CV, XIL | NAND, SD |
| S19KPRO | AML, CV, XIL | NAND, SD |
| S19PLUS | XIL | NAND, SD |
| S19PRO | XIL | NAND, SD |
| S19PRO A | XIL | NAND, SD |
| S19PRO HYDRO | XIL | NAND, SD |
| S19PRO HYDRO-120 | XIL | NAND, SD |
| S19PRO PLUS-HYDRO | XIL | NAND, SD |
| S19XP | AML, CV, XIL | NAND, SD |
| S19XP HYDRO | XIL | NAND, SD |
| S19XP PLUS | AML | NAND |
| S19XP PLUS-HYDRO | XIL | NAND |
| S19XPH | CV | NAND |
| S21 | AML | NAND, SD |
| S21 HYDRO | XIL | NAND, SD |
| S21 IMM | AML | NAND, SD |
| S21E HYDRO | AML, XIL | NAND |
| S21E XP HYDRO | XIL | NAND |
| S21PLUS | AML | NAND, SD |
| S21PLUS HYDRO | CV, XIL | NAND, SD |
| S21PRO | AML | NAND, SD |
| S21PRO PLUS | AML | NAND |
| S21XP | AML | NAND, SD |
| S21XP HYDRO | XIL | NAND, SD |
| S21XP IMM | AML | NAND, SD |
| T19 | XIL | NAND, SD |
| T19 HYDRO | XIL | NAND, SD |
| T19PRO HYDRO | XIL | NAND, SD |
| T21 | AML, CV, XIL | NAND, SD |
| U3S19XPH | CV | NAND |
| U3S21EXPH | XIL | NAND |
Firmware file names follow this pattern: AMP-<model>-<platform>-<storage>-<version>-<type>.tar.gz
Example: AMP-s19jpro-plus-bb-nand-v1.3.5.tar.gz is for an S19JPRO PLUS with a BB control board, installed via NAND, version 1.3.5.
install files — for a miner not currently running Vnish/AMP firmware (first-time install)update files — for a miner already running an AMP/Vnish version, to update to a newer oneAMP/Vnish firmware includes a one-click "back to stock" option in the miner's backup and restore menu. If that option is not accessible (e.g. the miner won't boot), stock firmware can be reinstalled using the manufacturer's official recovery SD image process.
HashCore Toolkit is a free, cross-platform mining farm management application (Windows, macOS, Linux, Android) for monitoring and bulk-managing ASIC miners — auto-discovery, mass firmware updates, pool changes, hashrate/temperature/power monitoring, and CLI automation across large fleets. HashCore is published by the same team as Vnish, so it works natively with AMP-flashed miners.